Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XXS | 4'8" - 4'11" | 142 - 150cm |
XS | 4'11" - 5'2" | 150 - 158cm |
S | 5'1" - 5'5" | 155 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9" - 6'0" | 175 - 183cm |
XL | 6'0" - 6'4" | 183 - 193cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Size | XXS | XS | S | M | L | XL |
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Stem Length | 60mm | 60mm | 75mm | 75mm | 90mm | 110mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
BB Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Fork Length, Full | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front Center | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
Top Tube Length (Horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Bike Standover Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Seat Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.